IPC6BF6R8-AD-TPMSCR
IPC6BF6R8-AD-TPMSCR
8MP Active Deterrence Fixed Bullet Network Camera
- High quality imaging with 8MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong backlight due to 120dB WDR technology
- Focus on human and vehicle targets classification based on deep learning
- Active warm light and audio alarm to warn intruders off
- Water and dust resistant (IP67)
- Built-in microphone & speaker, audio and alarm interface available
- NDAA Compliant
Available models
IPC6BF6R8-AD-TPMSCRIPC6BF6R8-AD-TPMSCR(B)
Specification
Download
Accessories
| Camera | |
| Image Sensor | 1/2.8" Progressive scan CMOS Sensor |
| Min. Illumination | 0.003 lux(Color), 0 lux(IR on) |
| Illumination Distance | 30m (IR light) 30m (Warm light) |
| StrobeLight | N/A |
| Smart Light | Support |
| Pan/Tilt/Rotation Range | Pan: 0°~360° Tilt: 0°~90° Rotation: 0°~360° |
| Lens | |
| Focal Length | 2.8mm |
| Aperture | F1.0 |
| FOV | 2.8mm@F1.0 horizontal FOV: 105°, vertical FOV: 56°, diagonal FOV: 126° |
| Lens Mount | M12 |
| DORI | |
| DORI | 2.8 mm, D: 94 m, O: 36.7 m, R: 18.4 m, I: 9.2 m |
| Compression Standard | |
| Video Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| H.264 Codec profile | Base/Main/High profile |
| H.265 Codec profile | Main profile |
| Video Bit Rate | 11 Kbps~16 Mbps |
| Triple Streams | Support |
| Audio Compression | G.711A, G.711U |
| Audio Bit Rate | 64 Kbps |
| Image | |
| Max. Image Resolution | 8MP(3840 × 2160) |
| Main Stream | 50Hz: 25fps 8MP(3840 × 2160), 25fps 6MP(3200 × 1800), 25fps 5MP(3072 × 1728) 25fps 4MP(2560 × 1440), 25fps 1080P(1920 × 1080) 60Hz: 30fps 8MP(3840 × 2160), 30fps 6MP(3200 × 1800), 30fps 5MP(3072 × 1728) 30fps 4MP(2560 × 1440), 30fps 1080P(1920 × 1080) |
| Sub Stream | 50Hz: 25fps 720P(1280 × 720) 25fps D1(704 × 576), 25fps CIF(352 × 288) 60Hz: 30fps 720P(1280 × 720) 30fps D1(704 × 480), 30fps CIF(352 × 240) |
| Third Stream | 50Hz: 25fps CIF(352 × 288) 60Hz: 30fps CIF(352 × 240) |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| Shutter Time | Auto/Manual, 1/3~1/100000s |
| Day/Night | IR cut filter |
| Wide Dynamic Range | 120dB |
| Digital noise reduction | 2D/3D DNR |
| BLC | Support |
| HLC | Support |
| ROI | Support |
| Rotate | Support |
| Smart Feature | |
| Basic Event | Motion Detection (support alarm triggering by specified target types (human and vehicle)), Video Shelter |
| Smart Event | Line Crossing Detection, Area Intrusion, Region Entrance, Region Exiting(support alarm triggering by specified target types (human and vehicle)), Scene Change Detection, Video Blur Detection |
| Face Detection | Support |
| Network | |
| Network Storage | NAS (NFS, SMB/CIFS), ANR |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P |
| System compatibility | Onvif(Profile S, Profile G, T), SDK |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| User | Up to 40 users |
| Web Browsers | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
| Mobile Surveillance | iOS, Android |
| Interface | |
| Communication interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-board storage | up to 256GB |
| MIC | Support |
| Speaker | Support |
| Audio I/O | 1/1 |
| Alarm I/O | 1/1 |
| Reset button | Support |
| General | |
| Operating Conditions | -40°F ~ 140°F (-40°C ~ 60°C) Humidity 95% or less (non-condensing) |
| Power Supply | DC12V ± 25% |
| POE | PoE (802.3af) |
| Power Consumption | Max.10W |
| Protection Level | IP67 |
| Material | Metal |
| Dimensions | Φ4.08'' × 11'' (103.7 × 279.8 mm) |
| Gross Weight | 2.73 lb (1240 g) |
View more