IPC4TF2R8-AD-TMSCR
IPC4TF2R8-AD-TMSCR
8MP Active Deterrence Fixed Turret Network Camera
- High quality imaging with 8MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong backlight due to 120 dB WDR technology
- Active alarm light and audio alarm to warn intruders off
- Water and dust resistant (IP67)
Available models
IPC4TF2R8-AD-TMSCRIPC4TF2R8-AD-TMSCR(B)
Specification
Download
Accessories
| Camera | |
| Image Sensor | 1/2.7" Progressive scan CMOS Sensor |
| Min. Illumination | Color: 0.006 Lux (F1.6, AGC ON) , 0 Lux with light |
| Illumination Distance | 30m (IR light) 30m (Warm light) |
| Strobe Light | N/A |
| Smart Light | Support |
| Pan/Tilt/Rotation Range | Pan: 0°~360° Tilt: 0°~75° Rotation: 0°~360° |
| Lens | |
| Focal Length | 2.8mm |
| Aperture | F1.6 |
| FOV | 2.8 mm @ F1.6 Horizontal FOV: 110°, Vertical FOV: 58°, Diagonal FOV: 128° |
| Lens Mount | M12 |
| Compression Standard | |
| Video Compression | H.264/H.264+/H.265/H.265+/MJPEG (sub stream) |
| H.264 Codec profile | Base/Main/High profile |
| H.265 Codec profile | Main profile |
| Video Bit Rate | 11 Kbps ~ 13Mbps |
| Triple Streams | Support |
| Audio Compression | G.711A, G.711U |
| Audio Bit Rate | 64 Kbps |
| Image | |
| Max. Image Resolution | 8MP (3840 × 2160) |
| Main Stream | 50Hz: 20fps 8MP (3840 × 2160), 20fps 6MP (3200 × 1800), 25fps 5MP (3072 × 1728) 25fps 4MP (2560 × 1440), 25fps 1080P (1920 × 1080) 60Hz: 20fps 8MP (3840 × 2160), 20fps 6MP (3200 × 1800), 30fps 5MP (3072 × 1728) 30fps 4MP (2560 × 1440), 30fps 1080P (1920 × 1080) |
| Sub Stream | 50Hz: 25fps 720P (1280 × 720) 25fps D1 (704 × 576), 25fps CIF (352 × 288) (Default D1) 60Hz: 30fps 720P (1280 × 720) 30fps D1 (704 × 480), 30fps CIF (352 × 240) Note: If the main stream resolution is 8MP and 6MP, the sub stream resolution is both 20fps |
| Third Stream | 50Hz: 25fps CIF(352 × 288) 60Hz: 30fps CIF(352 × 240) Note: If the main stream resolution is 8MP and 6MP, the third stream resolution is both 20fps |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| Shutter Time | Auto/Manual, 1/3~1/100000s |
| Day/Night | IR cut filter |
| Wide Dynamic Range | 120dB |
| Digital noise reduction | 2D/3D DNR |
| BLC | Support |
| HLC | Support |
| ROI | Support |
| Rotate | Support |
| Smart Feature | |
| Basic Event | Motion detection, Video Shelter |
| Smart Event | Smart motion detection, Line crossing, intrusion, region entrance, region exiting (support alarm triggering by specified target types (human ,vehicle) ) |
| Face Detection | N/A |
| Network | |
| Network Storage | NAS (NFS, SMB/CIFS) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P |
| System compatibility | Onvif(Profile S, Profile G, T), SDK |
| Security | User authentication, IP address filtering, Video mask |
| User | 40 |
| Web Browsers | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
| Mobile Surveillance | IOS, Android |
| Active Deterrence | |
| Red/Blue Light Warning | Support |
| Sound Warning | Support |
| Interface | |
| Communication interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board storage | up to 256GB |
| MIC | Support |
| Speaker | Support |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Reset button | Support |
| General | |
| Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) Humidity 95% or less (non-condensing) |
| Power Supply | DC12V ± 25% |
| POE | PoE (802.3af) |
| Power Consumption | MAX. 8.7W |
| Protection Level | IP67 |
| Material | Metal |
| Dimensions | Φ 5.03 '' × 4.12'' (Φ 128 × 105. 1mm) |
| Gross Weight | 1.52. lb ( 690g) |
View more