iQB41C-AD2PV4M1Z-E/W/G
iQB41C-AD2PV4M1Z-E/W/G
2 × 8MP turret, 1 × 5MP PTZ camera
- 1 x iQBox with with Built-in 4 ports industrial PoE switch, support wall mount and pole mount
- 2 × 8MP turret, 1 × 5MP PTZ camera
- 1 x red and blue strobe light
- Support 1 x horn speaker
- Optional with 4G router or wireless bridge
Specification
Download
| GENERAL | |
| Dimensions (HxWxD) |
15.7" × 11.0" × 8.3" (400 × 280 × 212 mm) |
| Gross Weight |
28.10 lb (12.75 kg) |
| Mount Type |
Wall mount/Pole mount |
| Working Environment |
(-25°C~+ 55°C) (-13°F~+131°F), Humidity ≤ 90% RH (non-condensing) |
| Rating | IP65 |
| POWER | |
| Power | AC110V |
| Power Interface | Cable Conduit Connector |
| FAN | |
| Fan | MTBF: 10 years Fan turn on at 86°F(30°C) |
| POE Switch | |
| POE Ports |
4 x Gigabit PoE ports; IEEE802.3af/at standard; Each with max 30W power |
| UPLink |
1 x Gigabit SFP uplink port 1 x Gigabit RJ45 uplink port |
|
Extension Board |
One extension board is supported with one DC 12V interface, one audio output interface, and alarm interface of 3 alarm inputs and 3 alarm outputs |
Camera Specification
| Camera |
(IPC8MSB2R8-AD-TPMSC) |
|
| Image Sensor | 2 × 1/1.8" Progressive Scan CMOS Sensor | |
| Min. Illumination | 0.0008 lux ( Color ), 0 Lux with light | |
| Illumination Distance | 40m ( warm light ) | |
| StrobeLight | N/A | |
| Smart IR | N/A | |
|
Shutter Time |
Auto/Manual, 1/3~1/100000s | |
| Pan/Tilt/Rotation Range | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
|
Day/Night |
IR cut filter | |
|
Wide Dynamic Range |
130 dB | |
|
Digital Noise Reduction |
3D DNR | |
| Lens | ||
| Focal Length | 4mm | |
| Aperture | F1.0 | |
| FOV | Horizontal FOV: 180° Vertical FOV: 44° |
|
| Lens Mount | M16 | |
| DORI | ||
| DORI | 4mm, D: 70 m, O: 28.5 m, R: 14.3 m, I: 7 m | |
| Compression Standard | ||
| Video Compression | H.264/H.264+/H.265/H.265+/MJPEG | |
| H.264 Codec profile | Base/Main/High profile | |
| H.265 Codec profile | Main Profile | |
| Video Bit Rate | 11 Kbps ~ 16Mbps | |
| Triple Streams | support | |
| Audio Compression | G.711A, G.711U | |
| Audio Bit Rate | 64 Kbps | |
| Image | ||
| Max. Image Resolution | 5120 x 1440 | |
| Main Stream | 50 Hz: 20 fps ( 5120 × 1440 ) 60 Hz: 20 fps ( 5120 × 1440 ) |
|
| Sub Stream | 50 Hz: 20 fps ( 1920 × 544 ) 60 Hz: 20 fps ( 1920 × 544 ) |
|
| Third Stream | 50 Hz: 20 fps ( 352 × 288 ) 60 Hz: 20 fps ( 352 × 240 ) |
|
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness | |
| BLC | support | |
| HLC | support | |
| ROI | support | |
| Smart Feature | ||
| Basic Event | Motion detection ( support alarm triggering by specified target types (human and vehicle ) ) , Video Shelter | |
| Smart Event | Line crossing detection, Area intrusion, Region Entrance, Region Exiting ( support alarm triggering by specified target types ( human and vehicle ) ) | |
| Face Detection | N/A | |
| Network | ||
| Network Storage | NAS ( NFS, SMB/CIFS ) | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P | |
| System compatibility | Onvif ( Profile S, G,T ) , CGI, SDK | |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, basic and digest authentication for HTTP/HTTPS, TLS 1.1,1.2, WSSE and digest authentication for Open Network Video Interface | |
| User | Up to 40 users | |
| Web Browsers | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Local service: Chrome 57.0+, Firefox 52.0+ |
|
| Mobile Surveillance | Android, IOS | |
| Active Deterrence | ||
| Red/Blue Light Warning | support | |
| Sound Warning | support | |
| Interface | ||
| Communication interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| On-board storage | up to 256GB | |
| MIC | Support | |
| Speaker | Support | |
| Audio I/O | 1/1 | |
| Alarm I/O | 1/1 | |
| Reset button | Support | |
| General | ||
| Operating Conditions | ( -40°C ~ 60°C ) ( -40°F ~ 140°F ) Humidity 95% or less ( non-condensing ) |
|
| Power Supply | DC12V ± 25% | |
| POE | PoE ( 802.3 af ) | |
| Power Consumption | MAX.11 W | |
| Protection Level | IP67 | |
| Material | Metal | |
| Dimensions |
4.73'' × 4.13'' × 12.88'' (120 × 105 × 327 mm) |
|
| Gross Weight |
4.07 lb (1850 g) |
|
View more