iQB41C-AD2B4M1Z-E/W/G
iQB41C-AD2B4M1Z-E/W/G
2 × 4MP bullet, 1 × 5MP PTZ camera
- 1 x iQBox with with Built-in 4 ports industrial PoE switch, support wall mount and pole mount
- 2 × 4MP bullet, 1 × 5MP PTZ camera
- 1 x red and blue strobe light
- Support 1 x horn speaker
- Optional with 4G router or wireless bridge
Specification
Download
iQB41C Specification
| GENERAL | |
| Dimensions (HxWxD) |
15.7" × 11.0" × 8.3" (400 × 280 × 212 mm) |
| Gross Weight |
28.10 lb (12.75 kg) |
| Mount Type |
Wall mount/Pole mount |
| Working Environment |
(-25°C~+ 55°C) (-13°F~+131°F), Humidity ≤ 90% RH (non-condensing) |
| Rating | IP65 |
| POWER | |
| Power | AC110V |
| Power Interface | Cable Conduit Connector |
| FAN | |
| Fan | MTBF: 10 years Fan turn on at 86°F(30°C) |
| POE Switch | |
| POE Ports |
4 x Gigabit PoE ports; IEEE802.3af/at standard; Each with max 30W power |
| UPLink |
1 x Gigabit SFP uplink port 1 x Gigabit RJ45 uplink port |
|
Extension Board |
One extension board is supported with one DC 12V interface, one audio output interface, and alarm interface of 3 alarm inputs and 3 alarm outputs |
Camera Specification
| Camera (IPC6BF6R4-AD-TPMSCR) | |
| Image Sensor | 1/2.7" Progressive scan CMOS Sensor |
| Min. Illumination | 0.003 lux (Color), 0 lux (IR on) |
| Illumination Distance | 30m (IR light) 30m (Warm light) |
| StrobeLight | N/A |
| Smart Light | Support |
| Pan/Tilt/Rotation Range | Pan: 0°~360° Tilt: 0°~90° Rotation: 0°~360° |
| Lens | |
| Focal Length | 2.8mm |
| Aperture | F1.0 |
| FOV | 2.8 mm @ F1.0 Horizontal FOV: 103°, Vertical FOV: 55°, Diagonal FOV: 122° |
| Lens Mount | M12 |
| DORI | |
| DORI | 2.8 mm, D: 67 m, O: 25 .9 m, R: 13 m, I: 6.5 m |
| Compression Standard | |
| Video Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| H.264 Codec profile | Base/Main/High profile |
| H.265 Codec profile | Main profile |
| Video Bit Rate | 11 Kbps~10Mbps |
| Triple Streams | Support |
| Audio Compression | G.711A, G.711U |
| Audio Bit Rate | 64 Kbps |
| Image | |
| Max. Image Resolution | 4M(2688 × 1520) |
| Main Stream | 50Hz: 25fps 4M(2688 × 1520) 25fps 4M(2560 × 1440) 25fps 1080P(1920 × 1080) 60Hz: 30fps 4M(2688 × 1520) 30fps 4M(2560 × 1440) 30fps 1080P(1920 × 1080) |
| Sub Stream | 50Hz: 25fps 720P(1280 × 720) 25fps D1(704 × 576), 25fps CIF(352 × 288) 60Hz: 30fps 720P(1280 × 720) 30fps D1(704 × 480), 30fps CIF(352 × 240) |
| Third Stream | 50Hz: 25fps CIF(352 × 288) 60Hz: 30fps CIF(352 × 240) |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| Shutter Time | Auto/Manual, 1/3~1/100000s |
| Day/Night | IR cut filter |
| Wide Dynamic Range | 120dB |
| Digital noise reduction | 2D/3D DNR |
| BLC | Support |
| HLC | Support |
| ROI | Support |
| Rotate | Support |
| Smart Feature | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), Video Shelter |
| Smart Event | Line crossing, intrusion, region entrance, region exiting (support alarm triggering by specified target types (human and vehicle)) scene change detection, video blur detection |
| Face Detection | Support |
| Network | |
| Network Storage | NAS (NFS, SMB/CIFS), ANR |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P |
| System compatibility | Onvif(Profile S, Profile G, T), SDK |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| User | Up to 40 users |
| Web Browsers | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
| Mobile Surveillance | Homaxi View |
| Interface | |
| Communication interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board storage | up to 256GB |
| MIC | Support |
| Speaker | Support |
| Audio I/O | 1/1 |
| Alarm I/O | 1/1 |
| Reset button | Support |
| General | |
| Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) Humidity 95% or less (non-condensing) |
| Power Supply | DC12V ± 25% |
| POE | PoE (802.3af) |
| Power Consumption | MAX. 8.4 W |
| Protection Level | IP67 |
| Material | Metal |
| Dimensions | Φ103.7×279.8 mm |
| Gross Weight | 2.73 lb (1240 g) |
Camera Specification
| Camera (IPT651R5-Z32-AD-TPMSCR) | |
| Image Sensor | 1/2.8" Progressive Scan CMOS Sensor |
| Min. Illumination | Color: 0.005 lux @ F1.6 B/W: 0.0005 lux @ F1.6 0 lux (IR light on) |
| Illuminator Number | 4 pcs IR LED, 2pcs laser, 4pcs white light LED |
| Illumination Distance | 200 m (IR light) 50 m (warm light) |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Active Deterrence LED | 1pcs red light, 1pcs blue light |
| Smart IR | Support |
| Shutter Time | Auto/Manual, 1/3 ~ 1/100000s |
| Day/Night | IR cut filter with auto switch |
| Wide Dynamic Range | 130dB |
| S/N | >56dB |
| Digital Noise Reduction | 2D/3D DNR |
| Starlight | Support |
| Lens | |
| Focal Length | 32X optical zoom/ 16X digital zoom, 4.8 ~ 154 mm |
| Aperture Range | F1.6 ~ F4.3 |
| Field of View (H) | 54.4° ~ 2.3° |
| Field of View (V) | 41.1° ~ 1.7° |
| Field of View (D) | 67.2° ~ 2.8° |
| Zoom Speed | 5.66s |
| Focus Control | Auto; semi-auto; manual |
| Pan & Tilt | |
| Pan Range | 360°endless |
| Pan Speed | Configurable from 0.1° to 240°/s; preset speed: 240°/s |
| Tilt Range | –15° to +90° (auto flip 180°) |
| Tilt Speed | Configurable from 0.1° to 80°/s, preset speed 200°/s |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset | 255 |
| Power-off Memory | Support |
| Patrol | 32 automatic Patrols |
| Preset Patrol | 32 patrols, up to 32 presets for each patrol |
| Route Patrol | Support |
| Recorded Patrol | 8 patrols, up to 128 actions for each patrol |
| Patrol Stay Time | 15s ~ 255s |
| Preset Image Freeze | N/A |
| Home Position | Support |
| 3D Positioning | Support |
| Active Deterrence | |
| Light Warning | Red and blue warning light |
| Sound Warning | Support |
| Compression Standard | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Triple Streams | Support |
| Audio Compression | G.711A/G.711 U |
| Audio Bit Rate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8KHz |
| Image | |
| Max. Image Resolution | 5MP (2592 × 1944) |
| Main Stream | 50Hz: 25fps: 2592 × 1944, 2304 × 1728, 1920 × 1080, 1280 × 960, 1280 × 720 60Hz: 30fps: 2592 × 1944, 2304 × 1728, 1920 × 1080, 1280 × 960, 1280 × 720 |
| Sub Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| U-code | H.264+/H.265+ |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
| White Balance | Support |
| Image Enhancement | BLC, HLC, 3D/2D DNR |
| ROI | Support |
| OSD | Support |
| Privacy Mask | N/A |
| Image Stabilization | Electronic (EIS) |
| Defog | Electronic |
| Smart Feature | |
| Basic Event | Motion detection, video shelter |
| Smart Event | Smart motion detection, line crossing, area intrusion, region entrance, region exiting (support alarm triggering by specified target types (human and vehicle) ) |
| Auto Tracking | Support |
| General Function | IP Address Filtering, Alarm input, Alarm output, Access Policy, RTSP Authentication, User Authentication |
| Face Detection | Support |
| Network | |
| Network Storage | NAS (NFS/CIFS ) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP- TM, P2P |
| System Compatibility | Onvif (Profile S, G,T), CGI |
| Security | User authentication, IP address filtering, video mask |
| User | 40 |
| Client | VMS |
| Web Browsers | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
| Mobile Surveillance | IOS, Android |
| Interface | |
| Communication interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-board storage | Up to 512GB |
| MIC | Support |
| Speaker | Support |
| Audio I/O | 1/1 |
| Alarm I/O | 2/1 |
| Serial Port | N/A |
| Video Output | N/A |
| Reset button | Support |
| General | |
| Operating Conditions | ( -40 °C ~ 70 °C) (-40 ° F ~ 158 °F) Humidity 95% or Less (Non-Condensing) |
| Power Supply | DC36V |
| POE | PoE++ (802.3. bt) |
| Power Consumption | MAX. 40 W |
| Protection Level | IP67 |
| Protection | 6000V lightning protection, surge protection and anti-surge protection |
| Dimensions | 7.48'' × 13.38'' (190 × 339.8 mm) |
| Gross Weight | 16.86lb (7650 g) |
View more