IPC8FE1R6-I2-TPMS
IPC8FE1R6-I2-TPMS
6MP Fisheye Camera
- High quality imaging with 6MP resolution
- Efficient H.265+ compression technology
- Built-in microphone and speaker for real-time audio security
- Multiple dewarp modes
- Water and dust resistant (IP66)
- NDAA Compliant
Specification
Download
| Camera | ||
| Image Sensor | 1/2.5" Progressive Scan CMOS Sensor | |
| Min. Illumination | 0.008 lux ( Color ), 0 Lux ( IR on ) | |
| Illumination Distance | 20m ( IR light ) | |
| StrobeLight | N/A | |
| Smart IR | Support | |
| Pan/Tilt/Rotation Range | N/A | |
| Day/Night | IR cut filter | |
| Wide Dynamic Range | DWDR | |
| Digital Noise Reduction | 3D DNR | |
| Lens | ||
| Focal Length | 1.68mm | |
| Aperture | F2.0 | |
| FOV | 1.68mm@F2.0 , 180° | |
| Lens Mount | M12 | |
| DORI | ||
| DORI | 1.68mm, D: 33 m, O: 13 m, R: 6.5 m, I: 3.3 m | |
| Compression Standard | ||
| Video Compression | H.264/H.264+/H.265/H.265+/MJPEG | |
| H.264 Codec profile | Base/Main/High profile | |
| H.265 Codec profile | Main Profile | |
| Video Bit Rate | 11 Kbps ~ 10Mbps | |
| Triple Streams | N/A | |
| Audio Compression | G.711A, G.711U | |
| Audio Bit Rate | 64 Kbps | |
| Image | ||
| Max. Image Resolution | 2560 × 2560 | |
| Main Stream | Fisheye | 50HZ: 25fps ( 2560 × 2560, 1920 × 1920 ) 60HZ: 30fps ( 2560 × 2560, 1920 × 1920 ) |
| Panoramic | 50HZ: 15fps ( 1920 × 1080, 1280 × 720 ) 60HZ: 15fps ( 1920 × 1080, 1280 × 720 ) |
|
| 4 PTZ | 50HZ: 15pfs ( 1024 × 768 ) 60HZ: 15pfs ( 1024 × 768 ) |
|
| Fisheye+panoramic+3 PTZ |
50HZ: 25fps (1920 × 1920) +15fps (1920 × 1080) + 15fps (1024 × 768) *3 60HZ: 30fps (1920 × 1920) +15fps (1920 × 1080) + 15fps (1024 × 768) *3 |
|
| Fisheye+4 PTZ |
50HZ: 25fps (1920 × 1920) + 15fps (1024 × 768) *4 60HZ: 30fps (1920 × 1920) + 15fps (1024 × 768) *4 |
|
| panoramic+4 PTZ |
50HZ: 15fps (1920 × 1080, 1280 × 720) + 15fps (1024 × 768) *4 60HZ: 15fps (1920 × 1080, 1280 × 720) + 15fps (1024 × 768) *4 |
|
| Sub Stream | Fisheye | 50HZ: 25fps ( 960 × 960, 480 × 480 ) 60HZ: 30fps ( 960 × 960, 480 × 480 ) |
| Panoramic | 50HZ: 15fps ( 704 × 576, 352 × 288 ) 60HZ: 15fps ( 704 × 480, 352 × 240 ) |
|
| 4PTZ | 50HZ: 15pfs ( 640 × 480 ) 60HZ: 15pfs ( 640 × 480 ) |
|
| Fisheye+panoramic+3 PTZ | 50HZ: 25fps ( 960 × 960, 480 × 480 ) +15fps ( 704 × 576 ) + 15fps ( 640 × 480 ) *3 60HZ: 30fps ( 960 × 960, 480 × 480 ) +15fps ( 704 × 480 ) + 15fps ( 640 × 480 ) *3 |
|
| Fisheye+4 PTZ | 50HZ: 15fps ( 960 × 960, 480 × 480 ) + 15fps ( 640 × 480 ) *4 60HZ: 15fps ( 960 × 960, 480 × 480 ) + 15fps ( 640 × 480 ) *4 |
|
| panoramic+4 PTZ | 50HZ: 15fps ( 704 × 576 , 352 × 288 ) + 15fps ( 640 × 480 ) *4 60HZ: 15fps ( 704 × 480 , 352 × 240 ) + 15fps ( 640 × 480 ) *4 |
|
| Third Stream | N/A | |
| Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness | |
| Shutter Time | Auto/Manual, 1/3~1/100000s | |
| Day/Night | IR cut filter | |
| Wide Dynamic Range | 120 dB | |
| Digital noise reduction | 3D DNR | |
| BLC | support | |
| HLC | support | |
| ROI | support | |
| Smart Feature | ||
| Basic Event | Motion detection, Video Shelter | |
| Smart Event | Line crossing detection, Area intrusion, Region Entrance, Region Exiting | |
| Network | ||
| Network Storage | NAS (NFS, SMB/CIFS) | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P | |
| System compatibility | Onvif(Profile S, G,T), CGI, SDK | |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, basic and digest authentication for HTTP/HTTPS, TLS 1.1,1.2, WSSE and digest authentication for Open Network Video Interface | |
| User | 40 | |
| Web Browsers | Plug-in required live view: IE 10, IE11Local service: Chrome 57.0+, Firefox 52.0+ | |
| Mobile Surveillance | Android, IOS | |
| Interface | ||
| Communication interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| On-board storage | up to 256GB | |
| MIC | Support | |
| Speaker | Support | |
| Audio I/O | 1/1 | |
| Alarm I/O | 1/1 | |
| Reset Button | Support | |
| General | ||
| Operating Conditions | ( -40°C ~ 60°C ) ( -40°F ~ 140°F ) Humidity 95% or less ( non-condensing ) |
|
| Power Supply | DC12V ± 25% | |
| POE | PoE ( 802.3 af ) | |
| Power Consumption | MAX.9 W | |
| Protection Level | IP66 | |
| Material | Metal | |
| Dimensions | Φ152mm × 53mm | |
| Gross Weight | 724 g | |
View more